ISIN Codes

 ISIN Code  Issue Date  Currency  Maturity  Final Terms
 AX0000731506  5/16/2007  ISK  5/16/2009  
 CAX4342UFS09  2/15/2007  CAD  2/15/2010   CAX4342UFS09 (172 KB)
 CH0028690557  2/12/2007  CHF  2/12/2010   CH0028690557 (176 KB)
 CH0029450324  3/26/2007  CHF  2/12/2010   CH0029450324 (228 KB)
 CH0029917710  4/12/2007  CHF  4/12/2010   CH0029917710 (229 KB)
 DE000A0E6B87  6/27/2005  EUR  Undated   DE000A0E6B87 (233 KB)
 DK0030033451  6/23/2006  DKK  6/2/2009   DK0030033451 (87 KB)
 IS0000007722  4/1/2003  ISK  4/1/2010   IS0000007722 (73 KB)
 IS0000009173  3/22/2004  ISK  3/22/2014   IS0000009173 (235 KB)
 IS0000013035  5/2/2006  ISK  6/2/2011   IS0000013035 (27 KB)
 IS0000015436  10/6/2007  ISK  10/15/2008   IS0000015436 (199 KB)
 IS0000015451  10/6/2007  ISK  12/15/2008   IS0000015451 (200 KB)
 IS0000015444  10/6/2007  ISK  11/14/2008   IS0000015444 (200 KB)
 JP535201A6A6  10/20/2006  JPY  10/20/2009   JP535201A6A6 (528 KB)
 JP535201A772  7/5/2007  JPY  7/5/2010   JP535201A772 (524 KB)
 JP535201B770  7/5/2007  JPY  7/5/2012   JP535201B770 (525 KB)
 JP535201C778  7/5/2007  JPY  7/5/2012   JP535201C778 (556 KB)
 US486329AA37  4/12/2006  USD  4/12/2011   US486329AA37 (57 KB)
 US48632FAA93  10/4/2006  USD  10/4/2011   US48632FAA93 (123 KB)
 US48632FAB76  10/4/2006  USD  10/1/2016   US48632FAB76 (123 KB)
 US48632FAC59  10/4/2006  USD  1/15/2010   US48632FAC59 (123 KB)
 US48632FAE16  2/28/2008  USD  2/28/2015   US48632FAE16 (32 KB)
 US48632GAA76  10/4/2006  USD  10/4/2011   US48632GAA76 (99 KB)
 US48632GAB59  10/4/2006  USD  10/1/2016   US48632GAB59 (99 KB)
 US48632GAC33  10/4/2006  USD  1/15/2010   US48632GAC33 (99 KB)
 US48632GAE98  2/28/2008  USD  2/28/2015   US48632GAE98 (32 KB)
 US48632HAA59  5/19/2006  USD  5/19/2016   US48632HAA59 (50 KB)
 US48632JAA16  5/19/2006  USD  5/19/2016   US48632JAA16 (50 KB)
 USX4342UDN38  4/12/2006  USD  4/12/2011   USX4342UDN38 (57 KB)
 XS0178171913  10/14/2003  CZK  10/14/2008   XS0178171913 (187 KB)
 XS0179319628  10/29/2003  EUR  10/29/2013   XS0179319628 (28 KB)
 XS0180247131  11/10/2003  ISK  11/10/2008   XS0180247131 (1,144 KB)
 XS0183086908  12/23/2003  EUR  12/23/2008   XS0183086908 (96 KB)
 XS0187935126  3/5/2004  ISK  3/10/2009   XS0187935126 (651 KB)
 XS0187935472  3/5/2004  ISK  3/10/2009   XS0187935472 (651 KB)
 XS0189766172  4/1/2004  EUR  4/1/2009   XS0189766172 (21 KB)
 XS0192870250  5/21/2004  EUR  5/21/2009   XS0192870250 (114 KB)
 XS0194805429  6/30/2004  EUR  6/30/2014   XS0194805429 (195 KB)
 XS0194859277  6/30/2004  EUR  6/30/2014   XS0194859277 (237 KB)
 XS0200056025  9/8/2004  EUR  9/8/2014   XS0200056025 (141 KB)
 XS0202709266  10/7/2004  ISK  10/6/2009   XS0202709266 (649 KB)
 XS0206352824  12/1/2004  USD  12/1/2009   XS0206352824 (93 KB)
 XS0211096739  2/1/2005  USD  2/1/2045   XS0211096739 (271 KB)
 XS0211361315  2/3/2005  EUR  2/3/2045   XS0211361315 (455 KB)
 XS0212356363  2/9/2005  EUR  2/9/2017   XS0212356363 (266 KB)
 XS0215372847  5/20/2005  EUR  5/20/2009   XS0215372847 (79 KB)
 XS0215427252  3/15/2005  EUR  3/15/2010   XS0215427252 (24 KB)
 XS0219069050  5/20/2005  EUR  5/20/2012   XS0219069050 (131 KB)
 XS0219823266  5/25/2005  EUR  5/25/2010   XS0219823266 (101 KB)
 XS0220416654  6/1/2005  EUR  6/1/2035   XS0220416654 (148 KB)
 XS0225981470  8/2/2005  GBP  7/28/2011   XS0225981470 (1,142 KB)
 XS0226781242  8/17/2005  EUR  8/17/2012   XS0226781242 (198 KB)
 XS0227526935  9/7/2005  EUR  9/7/2012   XS0227526935 (327 KB)
 XS0228543053  9/21/2005  EUR  9/21/2034   XS0228543053 (217 KB)
 XS0230181363  12/15/2005  EUR  12/15/2015   XS0230181363 (259 KB)
 XS0231578708  10/13/2005  EUR  10/13/2020   XS0231578708 (301 KB)
 XS0232537471  10/20/2005  EUR  10/20/2009   XS0232537471 (188 KB)
 XS0233779692  11/30/2005  EUR  11/30/2010   XS0233779692 (334 KB)
 XS0234042223  11/9/2005  EUR  11/9/2017   XS0234042223 (234 KB)
 XS0235769618  12/1/2005  EUR  12/1/2008   XS0235769618 (260 KB)
 XS0236406863  12/15/2005  EUR  12/15/2030   XS0236406863 (252 KB)
 XS0236564182  11/28/2005  EUR  11/28/2010   XS0236564182 (201 KB)
 XS0237049514  12/9/2005  EUR  12/9/2030   XS0237049514 (237 KB)
 XS0238861032  2/1/2006  EUR  2/1/2016   XS0238861032 (227 KB)
 XS0239129884  1/11/2006  GBP  1/11/2012   XS0239129884 (811 KB)
 XS0239221004  12/29/2005  ISK  Undated   XS0239221004 (228 KB)
 XS0239437949  1/3/2006  EUR  1/3/2014   XS0239437949 (115 KB)
 XS0240084367  1/3/2006  EUR  1/3/2014   XS0240084367 (127 KB)
 XS0240792522  2/6/2006  CHF  2/6/2011   XS0240792522 (213 KB)
 XS0242023991  2/7/2006  EUR  2/7/2014   XS0242023991 (252 KB)
 XS0242862588  4/28/2006  EUR  4/28/2016   XS0242862588 (207 KB)
 XS0242953205  3/31/2006  EUR  4/11/2014   XS0242953205 (532 KB)
 XS0243006334  2/15/2006  EUR  2/15/2018   XS0243006334 (630 KB)
 XS0243587127  2/15/2006  EUR  12/15/2009   XS0243587127 (238 KB)
 XS0243587556  2/15/2006  EUR  2/15/2011   XS0243587556 (840 KB)
 XS0243868998  2/16/2006  USD  12/16/2009   XS0243868998 (359 KB)
 XS0244628201  2/23/2006  SEK  3/10/2009   XS0244628201 (729 KB)
 XS0246148679  3/9/2006  GBP  3/2/2011   XS0246148679 (573 KB)
 XS0247304503  4/28/2006  EUR  4/30/2012   XS0247304503 (638 KB)
 XS0247304925  3/20/2006  USD  3/20/2009   XS0247304925 (441 KB)
 XS0249806851  4/10/2006  ISK  4/10/2011   XS0249806851 (286 KB)
 XS0249806935  4/10/2006  ISK  4/10/2011   XS0249806935 (322 KB)
 XS0250804241  4/7/2006  ISK  4/7/2011   XS0250804241 (1,274 KB)
 XS0253926710  5/10/2006  ISK  Undated   XS0253926710 (180 KB)
 XS0256895268  6/6/2006  EUR  2/15/2011   XS0256895268 (140 KB)
 XS0257070879  6/7/2006  EUR  6/7/2016   XS0257070879 (178 KB)
 XS0258846392  6/21/2006  ISK  6/21/2011   XS0258846392 (143 KB)
 XS0258846806  6/21/2006  ISK  6/21/2011   XS0258846806 (136 KB)
 XS0258935658  6/26/2006  EUR  2/15/2011   XS0258935658 (136 KB)
 XS0262634503  7/25/2006  USD  7/25/2011   XS0262634503 (117 KB)
 XS0263257650  8/1/2006  USD  8/1/2011   XS0263257650 (118 KB)
 XS0275835121  12/14/2006  EUR  12/15/2008   XS0275835121 (164 KB)
 XS0276018719  12/29/2006  EUR  6/29/2012   XS0276018719 (252 KB)
 XS0279467632  12/21/2006  JPY  12/21/2011   XS0279467632 (134 KB)
 XS0279632854  12/19/2006  JPY  10/20/2010   XS0279632854 (138 KB)
 XS0280596551  1/4/2007  SKK  1/4/2027   XS0280596551 (154 KB)
 XS0281632074  2/2/2007  EUR  2/2/2014   XS0281632074 (152 KB)
 XS0281993336  1/17/2007  EUR  7/17/2009   XS0281993336 (149 KB)
 XS0283601341  1/24/2007  EUR  1/24/2012   XS0283601341 (156 KB)
 XS0283691235  2/2/2007  USD  2/2/2009   XS0283691235 (315 KB)
 XS0283995453  2/1/2007  EUR  2/1/2012   XS0283995453 (155 KB)
 XS0284622718  1/29/2007  EUR  1/17/2011   XS0284622718 (133 KB)
 XS0284890729  1/30/2007  EUR  1/30/2009   XS0284890729 (180 KB)
 XS0286259287  2/7/2007  EUR  2/7/2022   XS0286259287 (141 KB)
 XS0286413629  2/15/2007  USD  2/2/2009   XS0286413629 (319 KB)
 XS0286929780  3/2/2007  EUR  3/2/2013   XS0286929780 (154 KB)
 XS0286996037  2/19/2007  EUR  2/19/2013   XS0286996037 (167 KB)
 XS0287354640  2/15/2007  EUR  2/15/2017   XS0287354640 (301 KB)
 XS0287518186  2/16/2007  AUD  2/16/2012   XS0287518186 (171 KB)
 XS0287535511  2/23/2007  EUR  2/23/2017   XS0287535511 (140 KB)
 XS0289020934  3/30/2007  EUR  3/30/2011   XS0289020934 (529 KB)
 XS0289039363  4/6/2007  EUR  4/6/2013   XS0289039363 (125 KB)
 XS0289327404  3/7/2007  JPY  3/7/2012   XS0289327404 (134 KB)
 XS0291853959  4/4/2007  EUR  4/4/2012   XS0291853959 (197 KB)
 XS0294786867  5/4/2007  EUR  5/4/2011   XS0294786867 (521 KB)
 XS0294887541  5/18/2007  EUR  11/18/2012   XS0294887541 (132 KB)
 XS0295119779  4/13/2007  USD  2/2/2009   XS0295119779 (144 KB)
 XS0295406754  4/5/2007  EUR  3/30/2011   XS0295406754 (522 KB)
 XS0296254849  5/31/2007  EUR  11/30/2012   XS0296254849 (154 KB)
 XS0296261208  4/30/2007  EUR  10/30/2012   XS0296261208 (222 KB)
 XS0296872939  4/20/2007  EUR  10/20/2008   XS0296872939 (149 KB)
 XS0296916140  5/7/2007  EUR  5/31/2012   XS0296916140 (329 KB)
 XS0296942658  4/24/2007  EUR  4/24/2012   XS0296942658 (149 KB)
 XS0297487992  4/23/2007  CZK  4/23/2009   XS0297487992 (131 KB)
 XS0298020503  4/27/2007  EUR  10/27/2010   XS0298020503 (200 KB)
 XS0300619268  5/10/2007  EUR  5/10/2012   XS0300619268 (276 KB)
 XS0300731006  5/22/2007  EUR  5/21/2010   XS0300731006 (467 KB)
 XS0301691589  5/21/2007  JPY  5/21/2011   XS0301691589 (141 KB)
 XS0303267768  5/29/2007  EUR  5/29/2017   XS0303267768 (125 KB)
 XS0303417595  6/14/2007  EUR  6/14/2017   XS0303417595 (189 KB)
 XS0304084030  6/14/2007  USD  6/14/2022   XS0304084030 (264 KB)
 XS0306243865  6/18/2007  JPY  6/18/2009   XS0306243865 (153 KB)
 XS0306556563  7/13/2007  EUR  7/13/2027   XS0306556563 (260 KB)
 XS0306851998  6/29/2007  EUR  6/29/2009   XS0306851998 (239 KB)
 XS0308617363  7/6/2007  HUF  7/6/2009   XS0308617363 (164 KB)
 XS0308617520  7/2/2007  ISK  7/2/2010   XS0308617520 (140 KB)
 XS0308636157  7/6/2007  EUR  Undated   XS0308636157 (997 KB)
 XS0309095262  7/18/2007  BGN  7/18/2017   XS0309095262 (225 KB)
 XS0309777935  7/12/2007  JPY  7/12/2009   XS0309777935 (208 KB)
 XS0310951313  7/20/2007  EUR  7/20/2012   XS0310951313 (590 KB)
 XS0312859092  8/21/2007  ISK  2/15/2024   XS0312859092 (455 KB)
 XS0313144379  11/8/2007  EUR  11/8/2013   XS0313144379 (912 KB)
 XS0314566141  8/13/2007  EUR  2/13/2009   XS0314566141 (458 KB)
 XS0316012581  8/13/2007  EUR  3/30/2011   XS0316012581 (540 KB)
 XS0317986049  8/24/2007  EUR  3/30/2011   XS0317986049 (506 KB)
 XS0320029944  9/17/2007  EUR  3/30/2011   XS0320029944 (531 KB)
 XS0321417064  9/25/2007  EUR  12/27/2010   XS0321417064 (450 KB)
 XS0323341643  9/28/2007  EUR  3/30/2011   XS0323341643 (836 KB)
 XS0325191137  10/23/2007  USD  10/23/2009   XS0325191137 (385 KB)
 XS0325670882  10/16/2007  MXN  10/9/2012   XS0325670882 (378 KB)
 XS0326049276  10/12/2007  EUR  12/12/2012   XS0326049276 (766 KB)
 XS0326368379  10/31/2007  USD  Undated   XS0326368379 (569 KB)
 XS0326410833  10/24/2007  EUR  12/24/2009   XS0326410833 (143 KB)
 XS0328364533  11/6/2007  CHF  11/6/2008   XS0328364533 (1,043 KB)
 XS0329669187  11/9/2007  CZK  11/9/2009   XS0329669187 (300 KB)
 XS0335247499  12/18/2007  EUR  12/18/2017   XS0335247499 (760 KB)
 XS0335960653  12/19/2007  SKK  12/19/2008   XS0335960653 (265 KB)
 XS0337482482  19/12/2007  EUR  17/12/2008  
 XS0336916373  1/3/2008  EUR  1/3/2011   XS0336916373 (711 KB)
 XS0345886351  2/11/2008  EUR  2/11/2011   XS0345886351 (450 KB)
 XS0349858984  13/3/2008  ISK  10/7/2045   XS0349858984 (1,665 KB)
 XS0349859016  13/3/2008  ISK  10/7/2031   XS0349859016 (1,662 KB)
 XS0350800073  3/10/2008  USD  9/10/2015   XS0350800073 (1,404 KB)
 XS0356634872  4/2/2008  EUR  10/2/2011   XS0356634872 (1,288 KB)
 XS0356635093  4/2/2008  EUR  10/2/2010   XS0356635093 (1,293 KB)
 XS0356637206  4/2/2008  EUR  4/2/2011   XS0356637206 (1,294 KB)
 XS0362407339  06/05/2008  USD  03/11/2008  
 XS0364362714  5/13/2008  EUR  5/13/2013   XS0364362714 (3,489 KB)
 XS0368372925  6/12/2008  EUR

 6/12/2013

  XS0368372925 (1,061 KB)
 XS0368682281  6/6/2008  USD  9/10/2015   XS0368682281 (336 KB)
 XS0371036913  6/20/2008  EUR  5/6/2009   XS0371036913 (294 KB)
Disclaimer: This information is for informational purposes only and shall not be made legally binding towards Kaupthing ehf. Please note the terms of the general disclaimer governing use of this website and the information contained on the website.